Ergebnis

Jesolo - 24h

Jesolo 29.April.-01.Mai 2005 24 Stunden-Rennen

Endstand nach 24 Stunden
Pos Nr. Team Laps Best Diff Diff-1
1 22 NEC p.b. KCM 1524 53,652 24:00.40  
2 8 Lukas Racing 1519 53,753 +5 Laps +5 Laps
3 1 Delta Bauer 1504 53,749 +20 Laps +15 Laps
4 5 Laphunters.at 1501 54,095 +23 Laps +3 Laps
5 6 HTH p.b. Hotkart 1500 53,619 +24 Laps +1 Laps
6 88 Daytona R. p.b. Fujitsu/Siemens 1497 53,959 +27 Laps +3 Laps
7 77 K-R-T-E p.b. Weinzetl 1492 53,142 +32 Laps +5 Laps
8 3 KRT Traunsee 1488 54,549 +36 Laps +4 Laps
9 44 Daytona Racing p.b. Melitta 1484 53,715 +40 Laps +4 Laps
10 55 Youngsters p.b. NetHope 1484 53,991 +40 Laps +34,005
11 17 Gebr. Weiss RT p.b. Many Kart 1477 54,008 +47 Laps +7 Laps
12 7 Gerstinger 1477 54,191 +47 Laps +22,915
13 57 Lost Boys 1470 54,031 +54 Laps +7 Laps
14 96 PlusCity Racing Team 1463 53,814 +61 Laps +7 Laps
15 4 High Speed 1460 54,100 +64 Laps +3 Laps
16 24 Telacc Racing p.b. KCM 1445 54,547 +79 Laps +15 Laps
17 18 Transdanubia Racing Team 1445 53,548 +79 Laps +43,688
18 66 KVK I 1440 54,768 +84 Laps +5 Laps
19 63 Jackass Racing Team 1438 54,006 +86 Laps +2 Laps
20 34 Swoboda Pocolocos p.b. Diesel 1429 53,815 +95 Laps +9 Laps
21 33 Swoboda Ladies 1428 54,500 +96 Laps +1 Laps
22 69 CTD Vortuna Racing 1423 53,844 +101 Laps +5 Laps
23 50 Youngsters 1418 54,880 +106 Laps +5 Laps
24 20 Infineon 1415 53,711 +109 Laps +3 Laps
25 39 B & B Racing 1414 53,552 +110 Laps +1 Laps
26 15 MC-Edelweiss/ARBÖ 1403 54,502 +121 Laps +11 Laps
27 46 KVK II 1398 55,039 +126 Laps +5 Laps
28 30 IT-Racers 1389 55,343 +135 Laps +9 Laps
29 10 Onekart-KSVD 1326 53,676 +198 Laps +63 Laps
30 19 Transdanubia II 1306 55,206 +218 Laps +20 Laps
31 32 Swoboda Pocolocos p.b. Nitro 926 53,399 +598 Laps +380 Laps
32 16 Gebr. Weiss RT II 892 55,452 +632 Laps +34 Laps
33 13 Hotkart p.b. HTH 328 54,130 +1196 Laps +564 Laps
Quelle: KartDivision

 


last update: 06.05.2005